Model specificaties
| Model | Jaar model | Zoolbreedte (mm) |
| 23.5 - Zwart/Rood | 21/22 | - |
| 23.5 - Zwart/Wit/Rood | 19/20 | 94mm |
| 24.5 - Zwart/Wit/Rood | 19/20 | 96mm |
| 24.5 - Zwart/Rood | 21/22 | 96mm |
| 25.5 - Zwart/Wit/Rood | 19/20 | 98mm |
| 25.5 - Zwart/Rood | 21/22 | 98mm |
| 26.5 - Zwart/Wit/Rood | 19/20 | 100mm |
| 26.5 - Zwart/Rood | 21/22 | 100mm |
| 27.5 - Zwart/Wit/Rood | 19/20 | 102mm |
| 27.5 - Zwart/Rood | 21/22 | 102mm |
| 28.5 - Zwart/Wit/Rood | 19/20 | 104mm |
| 28.5 - Zwart/Rood | 21/22 | 104mm |
| 29.5 - Zwart/Wit/Rood | 19/20 | 106mm |
| 29.5 - Zwart/Rood | 21/22 | 106mm |
| 30.5 - Zwart/Wit/Rood | 19/20 | 108mm |
| 30.5 - Zwart/Rood | 21/22 | 108mm |
Specificaties
Beste gebruik:
Telemark
Flex:
120
Breedte boot:
Normaal
Skills:
Gemiddeld, Gevorderd
Boot Type:
Telemark NTN Boots
Gewicht:
3646g
Boot features:
Powertour, Verstelbare Spoiler
Binnenschoen details:
Powertour Liner
Cuff aanpassing:
Ja
Hoeveelheid Beweging:
46°
Gesp:
Metal
Fabrikant
Naam:
Intersurf A/S
Adres:
Formervej 2
Postcode:
6800
Woonplaats:
Varde
Land:
Denemarken
Recensies
Klantfoto’s
Toon alle ()